Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Mayken Van Nes | |
| Birth | Albany, New York |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I48358 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Abraham Wendel, b. 1645, New Amsterdam Province, America d. 1720, Albany, New York Province (Age 75 years) | |
| Marriage | 12 Apr 1698 | Albany, New York Province |
| Family ID | F59642 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.