Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | *Joshua Elkins | |
| Suffix | Jr. | |
| Birth | 25 Aug 1803 | Muhlenberg County, Kentucky |
| Gender | Male | |
| Burial | Sep 1868 | Elkins Farm, Muhlenburg County, Kentucky |
| Death | 30 Sep 1868 | Muhlenberg County, Kentucky |
| Person ID | I4659 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | *Joshua Elkins, Sr., b. 1750, From Virginia To Muhlenberg County, Kentucky d. 1840, Muhlenburg County, Kentucky (Age 90 years) | |
| Mother | Wife d. Yes, date unknown | |
| Marriage | Abt 1802 | |
| Family ID | F59112 | Group Sheet | Family Chart |
| Family | Susan Heltsley, b. 6 Nov 1810, Muhlenberg County, Kentucky d. 22 May 1889, Muhlenberg County, Kentucky (Age 78 years) | |||||||||||||||||||||||||||||||||
| Marriage | 19 Aug 1828 | Muhlenberg County, Kentucky |
||||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||||
| Family ID | F50944 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||||||||||||||||||||||
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.