Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | John Peck Case [2] | |
| Prefix | Capt. | |
| Birth | 18 Dec 1774 | South Kingston, Washington Co., Rhode Island, USA [2, 3] |
| Gender | Male | |
| Death | 20 Apr 1829 [4] | |
| Burial | John Clark Jr. Lot, South Kingstown Cemetery, RI [4] |
|
| Person ID | I40717 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Emanuel Case, b. 8 Nov 1739, South Kingston, Washington Co., Rhode Island, USA d. 6 Aug 1794 (Age 54 years) | |
| Mother | Ann H. Rathbone, b. 18 Jul 1742, New Shoreham, RI d. 9 Nov 1778 (Age 36 years) | |
| Family ID | F55127 | Group Sheet | Family Chart |
| Family 1 | Celinda Bullock d. Yes, date unknown | |||||
| Marriage | 1799 [3] | |||||
| Children |
|
|||||
| Family ID | F56916 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Family 2 | Harriet Hollaway d. Yes, date unknown | |||||
| Marriage | Aft 1800 [3] | |||||
| Children |
|
|||||
| Family ID | F56917 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.