Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Mary Gillies | |
| Birth | Skye |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I4032 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Alexander Gillies d. Yes, date unknown | |
| Mother | Flora Macqueen d. Yes, date unknown | |
| Marriage | Scotland |
|
| Family ID | F57149 | Group Sheet | Family Chart |
| Family | Alexander Anderson d. Yes, date unknown | |
| Marriage | 1844 | |
| Family ID | F56209 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.