A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Cynthia May Appleman [2] | |
Birth | Mast Hope, PA ![]() |
|
Gender | Female | |
Death | 7 Feb 1937 [3] | |
Person ID | I40117 | First tree |
Last Modified | 17 Nov 2020 |
Father | Robert Appleman | |
Mother | Adeline Perry | |
Family ID | F15180 | Group Sheet | Family Chart |
Family | William E. Dexter, b. Feb 1882, Milanville, Damascus Twp., Wayne Co., PA ![]() ![]() | |||||
Marriage | 31 Mar 1905 | Narrowsburg, Sullivan Co., NY ![]() |
||||
Children |
|
|||||
Family ID | F15084 | Group Sheet | Family Chart | ||||
Last Modified | 24 Jan 2013 |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.