A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Ernest Wilson Case [2] | |
Birth | 5 Sep 1872 | Colorado Springs, El Paso Co., CO ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I38389 | First tree |
Last Modified | 17 Nov 2020 |
Father | Milton Bell Case, b. 25 Jul 1818, Plain Twp., Wayne Co., OH ![]() ![]() | |
Mother | Elizabeth Robson, b. 19 Sep 1834, Surry Co., NC ![]() ![]() | |
Marriage | 27 Feb 1856 | Glenwood, Mills Co., IA ![]() |
Family ID | F13874 | Group Sheet | Family Chart |
Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.