A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Elizabeth Ellen Bay [2] | |
Birth | Ohio, USA ![]() |
|
Gender | Female | |
Death | 21 Mar 1875 | Wooster, OH ![]() |
Person ID | I37451 | First tree |
Last Modified | 17 Nov 2020 |
Family | Reason Bell Case, b. 24 Oct 1824, Richland Co., OH ![]() ![]() | |||||||||||||||||
Marriage | 8 Feb 1853 | Wayne Co., OH ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F14106 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 24 Jan 2013 |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.