Tracing Douglas family roots - unraveling history, one generation at a time.
![Alice M.[ Bender] Allen](img/female.jpg)
| Name | Alice M.[ Bender] Allen | |
| Birth | Carver Co., MN |
|
| Gender | Female | |
| Person ID | I3687 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Christian Bender, b. 13 Dec 1834, Grossingersheim, Neckarkreis, Wuerttemberg d. 22 Nov 1902, Carver Co., MN (Age 67 years) | |
| Mother | Carolina Rosine [Weigel] Bender, b. 16 Aug 1835, Grossingersheim, Neckarkreis, Wuerttemberg d. 1917 (Age 81 years) | |
| Family ID | F53613 | Group Sheet | Family Chart |
| Family | Algot E. Allen | |||||
| Marriage | 3 Jul 1906 | Carver Co., MN |
||||
| Children |
|
|||||
| Family ID | F55349 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.