Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Cynthia Moore [2] | |
| Birth | Canandaigua Co., NY [2] |
|
| Gender | Female | |
| Death | Oct 1842 | Scipio Twp., Hillsdale Co., MI [2] |
| Person ID | I36718 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Horace Case, b. 1801, Canandaigua Co., NY d. Sep 1862, Scipio Twp., Hillsdale Co., MI (Age 61 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F48285 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||||||
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.