Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Ann Emeris | |
| Birth | Louth, Lincolnshire, England |
|
| Gender | Female | |
| Death | 19 Apr 1851 | |
| Person ID | I35781 | First tree |
| Last Modified | 3 Sep 2022 | |
| Family | Marmaduke Alington, b. 2 Sep 1760 d. 3 Aug 1840 (Age 79 years) | |||||
| Marriage | 1794 | |||||
| Children |
|
|||||
| Family ID | F54949 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Sep 2022 | |||||
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.