A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Infant Clark [2] | |
Birth | WFT Est 1864-1887 [2] | |
Gender | Unknown | |
Death | WFT Est 1869-1971 [2] | |
Person ID | I34149 | First tree |
Last Modified | 17 Nov 2020 |
Father | Oscar Clark, b. WFT Est 1816-1846 d. WFT Est 1866-1933 (Age 87 years) | |
Mother | Mary Ann (Mccarty) Sherwood, b. 22 May 1846 d. 4 Sep 1923, Tioga County, Pennsylvania, USA ![]() | |
Marriage | 10 Aug 1861 [2] | |
Family ID | F12940 | Group Sheet | Family Chart |
Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.