A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Anna [2, 3] | |
Birth | WFT Est 1872-1898 [2, 3] | |
Gender | Female | |
Death | WFT Est 1925-1986 [2, 3] | |
Person ID | I33699 | First tree |
Last Modified | 17 Nov 2020 |
Family | Leon Kovel, Sr., b. WFT Est 1864-1896 d. WFT Est 1924-1981 (Age 85 years) | |||||||||||||||||||||||||||||
Marriage | WFT Est 1890-1935 [2, 3] | |||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Family ID | F12785 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||
Last Modified | 24 Jan 2013 |
Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.