Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Susan Bailey | |
| Birth | 1852 | Harrison County, Indiana |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I33671 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Samuel Baily Bailey, b. 1822, North Carolina, USA d. Bef 1856, Harrison County, Indiana (Age 33 years) | |
| Mother | Mary Weaver, b. 13 Jan 1817, Shenandoah County, Virginia d. 30 Jan 1882, Annapolis, Parke County, Indiana (Age 65 years) | |
| Marriage | 15 Nov 1837 | Harrison County, Indiana |
| Family ID | F54109 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.