A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Ellen Vail Woodward [2, 3] | |
Birth | Beaufort District, SC ![]() |
|
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I30131 | First tree |
Last Modified | 17 Nov 2020 |
Father | Alsop Park Vail Woodward, b. 1804 d. 1856 (Age 52 years) | |
Mother | Elizabeth Catharine Pope, b. South Carolina, USA ![]() | |
Family ID | F11623 | Group Sheet | Family Chart |
Family | Francis Hodgson Orme, b. 6 Jan 1834, Dauphin, PA ![]() | |
Marriage | 16 Jan 1867 [2, 3] | |
Family ID | F11645 | Group Sheet | Family Chart |
Last Modified | 24 Jan 2013 |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.