A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Daniel Franklin Case [2, 3, 4] | |
Birth | 31 Oct 1803 | Goshen, Orange Co., NY ![]() |
Gender | Male | |
Burial | 1850 Cen., Wallkill, NY, Fmly #402-412, Age 47, Wife, Dolly, Age 47. ![]() |
|
Person ID | I28707 | First tree |
Last Modified | 17 Nov 2020 |
Father | Daniel Case, III, b. 1771, Newburgh, Orange Co., NY ![]() ![]() | |
Mother | Deborah Wood, b. 9 Nov 1777, New York, USA ![]() ![]() | |
Marriage | Abt 1796 [3, 4] | |
Family ID | F10748 | Group Sheet | Family Chart |
Family | Dolly, b. Abt 1803 d. Yes, date unknown | |||||||||||
Marriage |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F11099 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Jan 2013 |
Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.