Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Andrew Duncan | |
| Birth | Scotland |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2682 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Duncan, b. Abt 1780, Scotland d. Bef 1848, Ireland (Age 67 years) | |
| Mother | Mother Duncan, b. Abt 1780, Scotland d. Bef 1848, Ireland (Age 67 years) | |
| Marriage | Abt 1800 | Scotland |
| Family ID | F50627 | Group Sheet | Family Chart |
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.