A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Eva Myrtle Case [2] | |
Birth | 21 May 1908 | Livingston, Parks Co., MT ![]() |
Gender | Female | |
Person ID | I26652 | First tree |
Last Modified | 17 Nov 2020 |
Father | George Francis Case, b. 11 Dec 1865, Arcadia, Trempealeau Co., WI ![]() ![]() | |
Mother | Minnie Maud Jennings, b. 2 Feb 1880, Fort Sill, OK ![]() ![]() | |
Marriage | 30 Dec 1897 | Elgin Springs, OK ![]() |
Family ID | F10297 | Group Sheet | Family Chart |
Family | Charles F. Carpenter | |||||
Marriage | 28 Aug 1927 [3] | |||||
Children |
|
|||||
Family ID | F10314 | Group Sheet | Family Chart | ||||
Last Modified | 24 Jan 2013 |
Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.