A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Annette Case [2] | |
Birth | 22 Sep 1843 | Twinsburg, Summit Co., OH ![]() |
Gender | Female | |
Death | 30 Sep 1853 | Twinsburg, Summit Co., OH ![]() |
Burial | Locust Grove Cemetery, Twinsburg, Summit Co., OH ![]() |
|
Person ID | I26191 | First tree |
Last Modified | 17 Nov 2020 |
Father | Naaman Case, b. 6 Apr 1799, Hebron, Washington Co., NY ![]() ![]() | |
Mother | Mary Foster, b. 15 Sep 1805, Johnstown, Montgomery Co., NY ![]() ![]() | |
Marriage | 29 Jan 1825 | Hebron, Washington Co., NY ![]() |
Family ID | F8548 | Group Sheet | Family Chart |
Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.