Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Susan Amelia Case [2] | |
| Birth | 17 Sep 1835 | Simsbury, Hartford Co., CT [2] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I20751 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Grandison Case, b. 6 Feb 1781, Simsbury, Hartford Co., CT d. Sep 1839, Pennsylvania, USA (Age 58 years) | |
| Mother | Salome Marks d. 9 Aug 1873, New Britain, Hartford Co., CT | |
| Marriage | Between 1823 and 1841 | |
| Family ID | F42799 | Group Sheet | Family Chart |
| Family | William Freeston | |
| Family ID | F48827 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.