A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Sarah Phelps [2] | |
Gender | Female | |
Death | 12 Aug 1811 | Fort Meigs, OH ![]() |
Person ID | I19841 | First tree |
Last Modified | 17 Nov 2020 |
Father | Isaac Phelps d. Yes, date unknown | |
Family ID | F7553 | Group Sheet | Family Chart |
Family | Jeremiah Case, b. 18 Mar 1746, Simsbury, Hartford Co., CT ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F6734 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Jan 2013 |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.