A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Anette Barbara | |
Birth | Abt 1849 | Horsington, Somerset, England ![]() |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I194934 | Our Genealogy |
Last Modified | 5 Oct 2024 |
Family | Rev. Edwin William Leyborne-Popham, b. Abt 1844, Chilton Foliat, Wiltshire, England ![]() | |||||||||
Children |
|
|||||||||
Family ID | F80345 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Oct 2024 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.