A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Philo Case [2] | |
Birth | Dec 1803 | Massachusetts, USA ![]() |
|
||
Gender | Male | |
Death | 11 Aug 1886 | Granville, Licking Co., OH ![]() |
Burial | 12 Aug 1886 | No.689, Sec 4, Lot 75, Maple Grove Cemetery, Granville, OH 43023 ![]() |
Person ID | I19343 | First tree |
Last Modified | 17 Nov 2020 |
Father | Frederick Case, b. 5 May 1777, Simsbury, Hartford Co., CT ![]() ![]() | |
Mother | Anna W. Chamberlin, b. 13 Jun 1782, Prob. Colchester, New London Co., CT ![]() ![]() | |
Marriage | 20 Jan 1803 | Winchester, CT Church ![]() |
Family ID | F6612 | Group Sheet | Family Chart |
Family | Marietta Paige, b. 20 Sep 1807, VT ![]() ![]() | |||||||||||||||
Marriage | 28 Feb 1828 | Granville, Licking Co., OH ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F7345 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 24 Jan 2013 |
Notes |
|
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.