Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Josiah Boydell | |
| Birth | 5 Apr 1694 | Shropshire, England |
|
||
| Gender | Male | |
| Death | 16 Dec 1757 | Flintshire, Wales |
| Person ID | I190823 | First tree |
| Last Modified | 19 May 2022 | |
| Father | Rev. John Boydell, D.D., b. Abt 1659 d. 17 Sep 1731, Ashborne, Derbyshire, England (Age 72 years) | |
| Mother | Hannah Worsley, b. 1660, Ashley, Derbyshire d. 1748, Derbyshire, England (Age 88 years) | |
| Marriage | Abt 1684 | |
| Family ID | F45262 | Group Sheet | Family Chart |
| Family | Mary Milnes, b. Abt 1696, Tarnditch, Derbyshire d. Dec 1777 (Age 81 years) | |||||
| Marriage | 16 Jan 1719 | Scapton, Derbyshire |
||||
| Children |
|
|||||
| Family ID | F45261 | Group Sheet | Family Chart | ||||
| Last Modified | 19 May 2022 | |||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.