Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Albert Miller | |
| Birth | Montgomery County, Indiana, USA |
|
| Gender | Male | |
| Death | died young |
|
| Person ID | I18904 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Benjamin Frank Miller, b. 1861, Montgomery County, Indiana, USA d. 1937, Montgomery County, Indiana, USA (Age 76 years) | |
| Mother | Flora Buchanan, b. 1869, Montgomery County, Indiana, USA d. 1926, Montgomery County, Indiana, USA (Age 57 years) | |
| Family ID | F43980 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.