A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Abigail Case [2, 3] | |
Birth | 13 Jan 1781 [2] | |
Gender | Female | |
Death | 13 Jan 1843 | Simsbury, Hartford Co., CT ![]() |
Person ID | I18823 | First tree |
Last Modified | 17 Nov 2020 |
Father | Moses Case, b. 8 Sep 1746, Simsbury, Hartford Co., CT ![]() ![]() | |
Mother | Abigail Wilcox, b. 11 Jan 1754, Simsbury, Hartford Co., CT ![]() | |
Family ID | F5898 | Group Sheet | Family Chart |
Family | Reuben Tuller, b. 1777 d. 17 Apr 1857 (Age 80 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F7110 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 24 Jan 2013 |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.