Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Adam C. Hodgins | |
| Birth | Shawville, Quebec |
|
| Gender | Male | |
| Death | 1916 | |
| Person ID | I186291 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Ralph Hodgins, b. 1841, Shawville, Clarendon County, Quebec d. 1926, Shawville, Quebec (Age 85 years) | |
| Mother | Janet Cuthbertson d. Shawville, Quebec | |
| Family ID | F43287 | Group Sheet | Family Chart |
| Family | Mary Caldwell | |||||||||
| Children |
|
|||||||||
| Family ID | F43444 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jan 2013 | |||||||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.