Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Margaret Elizabeth Nesbitt | |
| Birth | Lessa Valley, Galway, Ireland |
|
| Gender | Female | |
| Death | Greenwood, BC |
|
| Person ID | I183265 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | John Henry Kayes, b. 4 Oct 1876, Windsor, Ontario d. 1950 (Age 73 years) | |||
| Marriage | 1 Jan 1914 | Vancouver, BC |
||
| Children |
|
|||
| Family ID | F42317 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.