A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Enoch Case [2] | |
Birth | 10 May 1774 | Simsbury, Hartford Co., CT ![]() |
Gender | Male | |
Death | 27 Jul 1797 | Simsbury, Hartford Co., CT ![]() |
Burial | St. Andrews Cemetery, Bloomfield, Hartford Co., CT ![]() |
|
Person ID | I18080 | First tree |
Last Modified | 17 Nov 2020 |
Father | Amasa Case, b. 18 Oct 1731, Simsbury, Hartford Co., CT ![]() ![]() | |
Mother | Elizabeth Phelps, b. Abt 1735 d. 17 Oct 1784 (Age 49 years) | |
Marriage | Aft 1764 [6] | |
Family ID | F5988 | Group Sheet | Family Chart |
Family | Rebecca Foote d. Yes, date unknown | |||
Children |
|
|||
Family ID | F6761 | Group Sheet | Family Chart | ||
Last Modified | 24 Jan 2013 |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.