Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Living Attaway | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1742 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Everette Palmer Attaway, b. 7 Apr 1907 d. 11 Apr 1979 (Age 72 years) | |
| Mother | Mable Catherine Dyer d. Yes, date unknown | |
| Family ID | F37804 | Group Sheet | Family Chart |
| Family | Living Smith d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F37907 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.