Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Ann Beckelhymer | |
| Birth | Apr 1824 | Ohio, USA |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I167702 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | *Nathanial Beckelhymer, Sr., b. Abt 1773, Frederick County, Maryland d. 19 Dec 1860, Clermont County, Ohio, USA (Age 87 years) | |
| Mother | Diadama Manning d. Yes, date unknown | |
| Marriage | 3 Apr 1817 | Clermont County, Ohio, USA |
| Family ID | F33760 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.