A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Anna Maria Klaar | |
Birth | 1673 | Gemmingen, Baden, Germany ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1571 | First tree |
Last Modified | 17 Nov 2020 |
Father | Hanns Michael Clar "Clore" Klaar, b. 1630, Possibly Stetten Am Heuchelberg, Wurttemberg, Germany ![]() ![]() | |
Mother | Ursula Sybilla, b. 1633, Probably Germany ![]() ![]() | |
Marriage | Abt 1657 | Probably Stetten Am, Wurttemberg, Germany ![]() |
Family ID | F496 | Group Sheet | Family Chart |
Family | Christoph Imler, b. Germany ![]() | |
Marriage | 26 Jan 1706 | Gemmingen, Baden, Germany ![]() |
Family ID | F513 | Group Sheet | Family Chart |
Last Modified | 24 Jan 2013 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.