Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Carol Redenbaugh | |
| Gender | Female | |
| Person ID | I14748 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Elza Redenbaugh, b. 7 Jul 1883, Jamestown, Steuben County, Indiana d. 18 Jun 1951, Lafayette, Tippecanoe County, Indiana (Age 67 years) | |
| Mother | Leota Ethel Miller, b. 4 May 1888, Indiana, USA d. 31 Jul 1979, Naples, Collier County, Florida (Age 91 years) | |
| Marriage | 17 Apr 1936 | Fountain County, Indiana |
|
||
| Family ID | F23731 | Group Sheet | Family Chart |
| Family | A.J. O'Neill | |
| Family ID | F23855 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.