A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Elisabeth | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I147397 | Our Genealogy |
Last Modified | 17 Nov 2020 |
Father | Hartmann XI Von Lobdeburg-Arnshaugk d. Yes, date unknown | |
Family ID | F67244 | Group Sheet | Family Chart |
Family | Friedrich I "Der Freidige" Margave of Meissen, b. 1257 d. 1323 (Age 66 years) | |||
Children |
|
|||
Family ID | F57660 | Group Sheet | Family Chart | ||
Last Modified | 24 Jan 2013 |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.