A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Thomas Leam | |
Birth | 1839 | Derbyshire, England ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I144588 | First tree |
Last Modified | 12 Dec 2020 |
Father | Thomas Leam, b. 1808 d. Abt 1838 (Age 30 years) | |
Mother | Martha Martin, b. 1811, Derbyshire, England ![]() | |
Marriage | 9 Oct 1831 | Derbyshire, England ![]() |
Family ID | F56425 | Group Sheet | Family Chart |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.