A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | John Napier [1] | |
Suffix | of Schambodie and Easter Torrie | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I144131 | First tree |
Last Modified | 13 Apr 2020 |
Father | John Napier, 7th of Merchiston, Mathematician, b. 1550, Scotland ![]() | |
Mother | Anne (of Cromlix) Chisholm, b. 4 May 1568 d. Yes, date unknown | |
Family ID | F56269 | Group Sheet | Family Chart |
Family | Mary Foulis d. Yes, date unknown | |
Marriage | Abt 1613 | |
Family ID | F56272 | Group Sheet | Family Chart |
Last Modified | 24 Aug 2015 |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.