A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Lucile M Barrow [1] | |
Birth | Missouri, USA ![]() |
|
Gender | Female | |
Person ID | I142399 | First tree |
Last Modified | 17 Nov 2020 |
Father | Andrew Jackson Barrow, b. 1869, Iowa, USA ![]() | |
Mother | Lula E Mitchell, b. 14 Feb 1870, Benton Warren, Lucas, IA, USA ![]() ![]() | |
Marriage | 28 Sep 1892 | |
Family ID | F52033 | Group Sheet | Family Chart |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.