Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Smith | |
| Birth | Abt 1611 | Shea Hall, Yorkshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I130919 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Richard Woods, b. Abt 1610, Yorkshire, England d. 1674 (Age 64 years) | |||
| Marriage | Abt 1634 | |||
| Children |
|
|||
| Family ID | F16678 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.