Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | 7 Sons Stewart | |
| Birth | Near Ryerson's Station, Washington, PA |
|
| Gender | Male | |
| Person ID | I125095 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Thomas Stewart, b. 10 Dec 1779, County Armaugh, Ireland d. 20 Sep 1852 (Age 72 years) | |
| Mother | Mary Welch d. Yes, date unknown | |
| Marriage | 31 Dec 1803 | |
| Family ID | F13213 | Group Sheet | Family Chart |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.