Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Daughter 1 Maclaren | |
| Birth | Scotland |
|
| Gender | Female | |
| Death | Canada |
|
| Person ID | I125065 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | James Maclaren, b. Scotland d. Abt 1818, Prince Edward Island, Canada | |
| Mother | Isabel Macdonald, b. Scotland d. Prince Edward Island, Canada | |
| Family ID | F13387 | Group Sheet | Family Chart |
| Family | James Stewart, b. Scotland d. Canada | |
| Family ID | F13389 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.