Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Charles Thornton Walling | |
| Christening | Confederate Soldier For Four Years |
|
| Gender | Male | |
| Burial | 9 Apr 1868 | With General Lee At Surrender Of Appomattox Court House, Vir. |
| Death | 5 Feb 1888 | Whitney, TX |
| Person ID | I12403 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Thomas Jefferson Walling, b. 11 Feb 1811, White County, Tenn d. 22 Jan 1902, Merkel, Texas, USA (Age 90 years) | |
| Mother | Nancy Price, b. 1812 d. 30 May 1853, Henderson, TX (Age 41 years) | |
| Family ID | F12736 | Group Sheet | Family Chart |
| Family | Martha Elizabeth d. Yes, date unknown | |||
| Marriage | 17 Jan 1866 | Sulpher Springs, TX |
||
| Children |
|
|||
| Family ID | F12760 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
| Notes |
|
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.