A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | William H Douglass [1] | |
Birth | DE Kalb Co., Illinois ![]() |
|
Gender | Male | |
Death | Y ![]() |
|
Person ID | I10968 | First tree |
Last Modified | 17 Nov 2020 |
Father | Ira Douglass, b. 22 Nov 1814, Vermont ![]() ![]() | |
Mother | Hannah J Powell, b. 13 Mar 1825, Pennsylvania ![]() ![]() | |
Marriage | 26 Feb 1857 | Winnebego Co., Illinois ![]() |
Family ID | F4036 | Group Sheet | Family Chart |
Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.