A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Nora B Lane [1, 2] | |
Birth | Kansas ![]() |
|
Gender | Female | |
Death | Y ![]() |
|
Person ID | I10696 | First tree |
Last Modified | 17 Nov 2020 |
Father | Adam W Lane, b. 30 Mar 1839, Ohio, USA ![]() ![]() | |
Mother | Melinda Douglas, b. 2 Jun 1841, Jackson Co., Indiana, USA ![]() ![]() | |
Marriage | 9 Apr 1862 | Lucas Co., Iowa ![]() |
Family ID | F3923 | Group Sheet | Family Chart |
Notes |
|
Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.