Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Elizabeth Douglass [1] | |
| Birth | Missouri, USA [1] |
|
| Gender | Female | |
| Death | Y [1] |
|
| Person ID | I10640 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | William Harrison Douglass, b. 2 Sep 1835, Brownstone Township, Jackson Co., Indiana d. 4 Apr 1895 (Age 59 years) | |
| Mother | Lucy Ann Fletchall, b. Indiana, USA d. Y | |
| Family ID | F2483 | Group Sheet | Family Chart |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.