Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Richard Crouch | |
| Birth | London, Ontario, Canada |
|
| Gender | Male | |
| Person ID | I106 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Edwin W. Crouch | |
| Mother | Elizabeth Hodgins | |
| Family ID | F2243 | Group Sheet | Family Chart |
| Family 1 | Hazel Tanner | |
| Family ID | F2669 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Family 2 | Evelyn White | |||
| Children |
|
|||
| Family ID | F2670 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.