A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
![]() Reuben Case |
Birth | 26 Dec 1766 | Great Barrington, Berkshire Co., MA ![]() |
Death | 30 May 1847 | Danby, Tompkins Co., NY ![]() |
Burial | ||
Marriage | 1788 [1, 2] | Spencer, Tioga Co., NY [1, 2] ![]() |
Other Spouse | Jane Leonard | F8556 | |
Marriage | Abt 1831 | Danby, Tompkins Co., NY ![]() |
Father | Philip Case | F6115 Group Sheet | |
Mother | Lydia Soveril | F6115 Group Sheet |
![]() Experience Nichols |
Birth | 2 Nov 1766 | Coventry, Kent Co., RI ![]() |
Death | 1831 | Spencer, Tioga Co., NY ![]() |
Burial | Alba? ![]() |
|
Father | Timothy Nichols | F14240 Group Sheet | |
Mother | Experience Bowen | F14240 Group Sheet |
![]() Elihu Case |
Birth | 22 Sep 1790 | Hebron, Washington Co., NY ![]() |
Christening | 28 Oct 1809 | Troy, Bradford Co., PA ![]() |
Death | 13 Apr 1865 | Troy, Bradford Co., PA ![]() |
Burial | Case Cemetery, Troy, Bradford Co., PA ![]() |
|
Spouse | Charlotte Palmer | F14238 | |
Marriage | 6 Mar 1814 | Troy Twp., Bradford Co., PA ![]() |
![]() Sylvia Case |
Birth | 18 Apr 1795 | Hebron, Washington Co., NY ![]() |
Death | 1879 | Troy, PA ![]() |
Burial | ||
Spouse | Russell Palmer | F14241 | |
Marriage | 1 Mar 1814 | Troy Twp., Bradford Co., PA ![]() |
![]() Reuben Case, Jr. |
Birth | 30 May 1802 | Troy, Bradford Co., PA ![]() |
Death | Troy, Bradford Co., PA ![]() |
|
Burial | ||
Spouse | Statira Hogg | F14242 | |
Marriage | 1825 | Pennsylvania ![]() |
![]() Timothy Case |
Birth | 5 Dec 1804 | Troy, Bradford Co., PA ![]() |
Death | 28 Aug 1864 | Bradford Co., PA ![]() |
Burial | ||
Spouse | Delia Cowell | F9085 | |
Marriage |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.