Tracing Douglas family roots - unraveling history, one generation at a time.
MaleCharles Wain |
| Birth | Mar 1871 | Uttoxeter, Staffordshire |
| Death | Apr 1906 | Rochdale, Lancashire |
| Burial | ||
| Marriage | Apr 1895 [1] | Barton upon Irwell, Lancashire, England [1] |
| Father | ||
| Mother | ||
FemaleLily Wain |
| Birth | Oct 1899 | Stalybridge, Cheshire |
| Death | Chesterfield |
|
| Burial | ||
| Spouse | Arthur Joseph Jones | F70164 | |
| Marriage | Jul 1912 | Chesterfield, Derbyshire |
| Sources |
|
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.