A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
![]() Dexter Douglas |
Birth | 29 Apr 1842 | Orleans county, New York, USA ![]() |
Death | Y ![]() |
|
Burial | ||
Marriage | 5 Feb 1907 | |
Other Spouse | Mary Granger | F4117 | |
Marriage | ||
Father | Wright Douglas | F4065 Group Sheet | |
Mother | Elizabeth Bassett | F4065 Group Sheet |
![]() Victoria Bartkowiak |
Birth | Bef 1907 | Gifford township, Tuscola county ![]() |
Death | Yes, date unknown | |
Burial | ||
Other Spouse | Patrick Kinney | F28142 | |
Marriage | ||
Father | Casper Bartkowiak | F28144 Group Sheet | |
Mother | Valentine | F28144 Group Sheet |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.