|
Douglases buried in the Golden Gate National Cemetery
Golden Gate National Cemetery, San Bruno, San Mateo County, California This file is part of the California Tombstone Project http://www.usgwtombstones.org/california/californ.html Last First Middle Suffix Birth Death Branch Rank Section Row Site Interment Date DOUGLAS ANDREW 12/19/1941 US ARMY PVT L 0 7095 01/02/1942
DOUGLAS ANNA VICTORINA 06/01/1947 US ARMY SFC H 0 1725 06/05/1947
DOUGLAS ARTHUR WILLIAM 07/20/1890 08/14/1970 US ARMY PFC 2E 0 505 08/19/1970
DOUGLAS BENNIE 11/23/1895 11/28/1958 US ARMY PFC V 0 428 12/15/1958
DOUGLAS BERNICE 02/14/1914 09/14/1992 WOMEN'S ARMY CORPS TEC 4 2C 0 2906 09/21/1992
DOUGLAS BOYD L 11/22/1946 US ARMY PVT I 0 4962 11/26/1946
DOUGLAS CAROL ANN 04/04/1950 01/12/1961 O 0 2520 01/16/1961
DOUGLAS CHARLES ARBIN 11/23/1897 09/13/1952 US ARMY PVT R 0 4465 09/17/1952
DOUGLAS CHARLES EMMET 02/05/1906 02/19/1945 US MARINE CORPS 2NDLT B 0 702-F 12/21/1948
DOUGLAS CLYDE NELSON 03/30/1913 11/25/1951 US ARMY TEC4 M 0 860 11/29/1951
DOUGLAS DENNIS RAY JR 10/21/1949 US ARMY TEC 5 E 0 832 10/24/1949
DOUGLAS DENNIS RAY 12/28/1916 10/02/1967 US NAVY BMC E 0 832 10/05/1967
DOUGLAS DONALD ALAN 07/24/1917 10/06/1960 US ARMY MSGT X 0 3902 10/27/1960
DOUGLAS DOUNTAIN PASCAL 05/25/1893 06/01/1960 US ARMY SSGT H 0 1725 06/06/1960
DOUGLAS EDITH 02/04/1898 12/04/1983 US ARMY PFC R 0 4465 12/08/1983
DOUGLAS ELMER R 09/09/1890 08/24/1952 US ARMY CPL R 0 4305 08/28/1952
DOUGLAS FLOYD GILBERT 11/22/1907 02/18/1961 US NAVY STM1 P 0 874 02/23/1961
DOUGLAS GEORGE CHARLES 01/04/1887 08/29/1946 US ARMY COOK I 0 4477 09/03/1946
DOUGLAS GEORGE 05/02/1891 05/19/1958 US ARMY PVT S 0 925 06/23/1958
DOUGLAS GLADYS LUCILE 05/12/1891 04/02/1964 US NAVY S1 2E 0 505 04/06/1964
DOUGLAS HAROLD V 02/14/1899 09/01/1952 US ARMY COOK R 0 4269 09/04/1952
DOUGLAS HARRY 12/08/1895 09/09/1962 US ARMY PVT Y 0 1151 10/02/1962
DOUGLAS HENRY MCKINLEY 09/27/1901 09/15/1956 US NAVY CHIEF MACH V 0 4313 09/19/1956
DOUGLAS HOWARD BLUFORD 03/23/1898 03/25/1964 US NAVY SF1 X 0 3598 03/30/1964
DOUGLAS JAMES 04/09/1893 09/26/1953 US ARMY PVT U 0 2748 10/01/1953
DOUGLAS JAMES MORAN 07/22/1902 12/11/1952 US ARMY PVT R 0 894 12/18/1952
DOUGLAS JAMES B 08/28/1917 10/27/1943 US ARMY CPL B 0 312 11/29/1948
DOUGLAS LAWRENCE JOHN 03/14/1926 07/08/1964 US ARMY CPL 2E 0 4165-A 07/14/1964
DOUGLAS LESLIE KENT 01/22/1965 04/19/1965 US ARMY TEC 5 K 0 2763-E 04/22/1965
DOUGLAS LESLIE CARL 01/29/1907 12/12/1969 US ARMY TEC5 L 0 5238 12/16/1969
DOUGLAS LESLIE KENT 01/22/1965 04/19/1965 US ARMY TEC5 K 0 2763-E 04/22/1965
DOUGLAS LORETTA FRANCES 11/24/1907 09/22/1952 US NAVY BKR3 R 0 4826 09/26/1952
DOUGLAS LYLE HENRY 10/31/1897 07/24/1952 US MARINE CORPS PVT R 0 2041 08/01/1952
DOUGLAS MALCOLM STUART 01/30/1899 01/12/1950 US NAVY CHIEF RADIOMAN O 0 474 01/16/1950
DOUGLAS MARIE 02/22/1871 03/11/1957 WOMEN'S ARMY CORPS TEC 5 Q 0 4756 03/25/1957
DOUGLAS MARION K 03/29/1897 11/20/1970 US ARMY MSGT Q 0 2135 12/16/1970
DOUGLAS MARION 05/28/1911 09/23/1960 US ARMY MSGT N 0 509 09/27/1960
DOUGLAS MARTHA ALICE 04/14/1952 08/07/1953 US NAVY CARPENTER'S MATE 3 U 0 3176 08/11/1953
DOUGLAS MARY ANN 06/22/1913 06/18/1978 US AIR FORCE SSGT O 0 474 06/21/1978
DOUGLAS MELVIN 06/23/1930 04/19/1953 US NAVY SA R 0 388 05/01/1953
DOUGLAS MELVIN 04/15/1913 01/05/1963 US ARMY PVT Y 0 1021 01/09/1963
DOUGLAS MICHAEL 12/31/1892 09/28/1949 US ARMY SGT O 0 1367 10/06/1949
DOUGLAS MILLARD D 11/27/1944 US ARMY PVT D 0 358 11/22/1947
DOUGLAS MYRTLE I 06/13/1912 02/07/1986 US ARMY PFC V 0 4314 02/11/1986
DOUGLAS NANCY E G 03/07/1924 08/03/1991 US ARMY PFC U 0 3176 08/19/1991
DOUGLAS NELLIE H 04/01/1893 08/30/1960 US NAVY AS X 0 3599 09/02/1960
DOUGLAS OSCAR 03/30/1905 08/18/1961 US ARMY TEC4 Y 0 2165 08/25/1961
DOUGLAS PATRICIA ANN 08/04/1956 08/04/1956 US NAVY CTC V 0 4465 08/27/1956
DOUGLAS PAUL CURT 08/05/1908 07/30/1950 US NAVY SHIPFITTER 3 N 0 509 08/03/1950
DOUGLAS PEARL J 01/28/1906 11/23/1986 US ARMY PFC CA 0 599 12/01/1986
DOUGLAS PENNIE JANE 05/24/1931 01/24/1967 US ARMY PFC 2F 0 340-H 02/01/1967
DOUGLAS RALPH ERWIN 04/01/1922 04/12/1994 US NAVY AETM 2 CA 0 2572 05/11/1994
DOUGLAS ROBERT PATTERSON 07/23/1896 05/04/1955 US ARMY 2NDLT Q 0 2134 05/09/1955
DOUGLAS RUSSELL E 07/30/1891 06/18/1957 US ARMY PFC Q 0 4756 06/24/1957
DOUGLAS THOMAS CHARLES 04/20/1947 US ARMY PVT I 0 4605 07/11/1947
DOUGLAS TIMOTHY JR 02/01/1912 02/26/1966 US ARMY CPL 2C 0 2906 03/08/1966
DOUGLAS VIRGINIA A 10/06/1902 02/09/1972 US ARMY TEC5 I 0 4477 02/14/1972
DOUGLAS WILLIAM J 05/03/1904 12/23/1983 US ARMY PVT CA 0 599 12/30/1983
DOUGLAS WILLIAM HAROLD 01/01/1892 02/06/1952 US ARMY SGT R 0 2303 02/08/1952
DOUGLAS WILMA CHRISTINE 03/10/1908 05/30/1966 L 0 5238 06/02/1966
DOUGLASS ARTHUR WALLACE 10/04/1877 02/16/1967 US ARMY CPL G 0 57-A 02/23/1967
DOUGLASS DAVID D 12/03/1897 11/06/1983 US ARMY PFC CA 0 579 11/14/1983
DOUGLASS EDWIN ELLSWORTH 06/03/1911 08/18/1959 US NAVY MMC 2B 0 3433 08/20/1959
DOUGLASS ERCELL A 07/17/1887 11/20/1962 US ARMY 1STLT Y 0 1605 11/26/1962
DOUGLASS FRANK ERWIN 07/10/1910 07/03/1953 US NAVY CM3 U 0 3136 07/06/1953
DOUGLASS FREDERICK T 06/16/1915 01/08/1967 US NAVY MOMM1 2F 0 663 01/16/1967
DOUGLASS JAMES M 12/04/1892 03/27/1952 US ARMY AIR SERVICE CPL M 0 601 03/31/1952
DOUGLASS LAURA A 03/21/1912 11/28/1984 US NAVY BMG1 2B 0 3434 12/03/1985
DOUGLASS MARGARET E 10/09/1900 06/19/1986 US ARMY PFC Y 0 1605 07/01/1986
DOUGLASS MARJORIE C 03/03/1899 12/03/1992 US ARMY PFC CA 0 579 11/14/1994
Any contributions will be gratefully accepted
|
The content of this website is a collection of materials gathered from a variety of sources, some of it unedited. The webmaster does not intend to claim authorship, but gives credit to the originators for their work. As work progresses, some of the content may be re-written and presented in a unique format, to which we would then be able to claim ownership. Discussion and contributions from those more knowledgeable is welcome. Last modified: Friday, 02 August 2024 |