Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 2,255 for First Name starts with SARAH AND Tree equals First tree
1 2 3 4 5 ... 46» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sarah | I69950 | First tree | ||
| 2 | Sarah | I73550 | First tree | ||
| 3 | Sarah | I73599 | First tree | ||
| 4 | Sarah | I76774 | First tree | ||
| 5 | Sarah | I76839 | First tree | ||
| 6 | Sarah | I79393 | First tree | ||
| 7 | Sarah | I84505 | First tree | ||
| 8 | Sarah | I102532 | First tree | ||
| 9 | Sarah | I192103 | First tree | ||
| 10 | Sarah | I32466 | b. WFT Est 1610-1632 | First tree | |
| 11 | Sarah | I117536 | b. Bef 1741 | First tree | |
| 12 | Sarah | I143652 | b. 1782 | Alnwick, Northumberland, England | First tree |
| 13 | Sarah | I81405 | b. Abt 1788 | First tree | |
| 14 | Sarah | I99154 | b. Abt 1790 | First tree | |
| 15 | Sarah | I48075 | b. 1821 | North Carolina, USA | First tree |
| 16 | Sarah | I84833 | b. 1857 | Little Coxwell, Berkshire, England | First tree |
| 17 | Sarah | I62330 | b. Abt 1883 | First tree | |
| 18 | Sarah | I98265 | b. Bef 1914 | First tree | |
| 19 | Sarah Ann “Sallie” | I196126 | First tree | ||
| 20 | Sarah B | I10975 | b. | England | First tree |
| 21 | Sarah Dorothy | I81512 | First tree | ||
| 22 | Sarah E. | I50914 | b. Jul 1837 | Prince George's Co., Maryland | First tree |
| 23 | Sarah M. | I184829 | b. 3 Mar 1848 | First tree | |
| 24 | (Kidd), Sarah | I190217 | First tree | ||
| 25 | ?, Sarah | I87734 | First tree | ||
| 26 | ?, Sarah | I53876 | b. WFT Est 1641-1673 | North Farnham Parish, Richmond, Virginia | First tree |
| 27 | ?, Sarah | I54338 | b. WFT Est 1733-1756 | First tree | |
| 28 | ?, Sarah | I95647 | b. WFT Est 1765-1791 | First tree | |
| 29 | ?, Sarah | I53545 | b. WFT Est 1831-1854 | Pennsylvania, USA | First tree |
| 30 | ?, Sarah C. | I55421 | b. WFT Est 1782-1817 | First tree | |
| 31 | ??, Sarah | I140595 | b. Abt 1725 | First tree | |
| 32 | ??, Sarah | I140604 | b. Abt 1725 | First tree | |
| 33 | ???, Sarah | I139648 | b. Abt 1730 | First tree | |
| 34 | ???, Sarah | I138186 | b. Abt 1775 | First tree | |
| 35 | ???, Sarah | I136119 | b. Abt 1800 | First tree | |
| 36 | A., Sarah | I25814 | b. | Delaware, Delaware Co., OH | First tree |
| 37 | Abbe, Sarah | I28169 | First tree | ||
| 38 | Abbe, Sarah | I29578 | b. 17 Nov 1785 | Granby, Hampshire Co., MA | First tree |
| 39 | Abbe, Sarah | I29588 | b. 25 Sep 1817 | First tree | |
| 40 | Abbe, Sarah Maria | I28155 | b. | Ellington, CT | First tree |
| 41 | Adams, Sarah | I139755 | b. Abt 1685 | First tree | |
| 42 | Adams, Sarah | I16368 | b. 1755 | First tree | |
| 43 | Adams, Sarah | I133486 | b. 22 Dec 1778 | First tree | |
| 44 | Adams, Sarah | I140181 | b. 1806 | First tree | |
| 45 | Adams, Sarah | I140598 | b. 15 Oct 1821 | First tree | |
| 46 | Adams, Sarah Hopkins | I136261 | b. 8 Dec 1811 | South Carolina, USA | First tree |
| 47 | Adams, Sarah Hopkins | I136301 | b. 10 Jan 1844 | First tree | |
| 48 | Adams, Sarah Hopkins | I140709 | b. 31 Jul 1859 | First tree | |
| 49 | Adams, Sarah Hopkins | I136644 | b. 17 Jul 1877 | First tree | |
| 50 | Adams, Sarah Moore | I136283 | b. 8 Sep 1870 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.