Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1893 | Coshocton, Coshocton County, Ohio | I63348 |
2 | ![]() | Coshocton, Coshocton County, Ohio | I24726 | |
3 | ![]() | 28 Dec 1914 | Coshocton, Coshocton County, Ohio | I63383 |
4 | ![]() | 9 Oct 1890 | Coshocton, Coshocton County, Ohio | I93923 |
5 | ![]() | 1 Aug 1887 | Coshocton, Coshocton County, Ohio | I93921 |
6 | ![]() | 30 Sep 1898 | Coshocton, Coshocton County, Ohio | I93922 |
7 | ![]() | 27 May 1908 | Coshocton, Coshocton County, Ohio | I63419 |
8 | ![]() | 1904 | Coshocton, Coshocton County, Ohio | I64003 |
9 | ![]() | 1909 | Coshocton, Coshocton County, Ohio | I64000 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jun 1950 | Coshocton, Coshocton County, Ohio | I24615 |
2 | ![]() | 19 Nov 1914 | Coshocton, Coshocton County, Ohio | I63366 |
3 | ![]() | 18 Jul 1997 | Coshocton, Coshocton County, Ohio | I35659 |
4 | ![]() | 8 Mar 1920 | Coshocton, Coshocton County, Ohio | I24704 |
5 | ![]() | 1 Oct 1946 | Coshocton, Coshocton County, Ohio | I93923 |
6 | ![]() | 11 Dec 1968 | Coshocton, Coshocton County, Ohio | I86683 |
7 | ![]() | 18 Sep 1981 | Coshocton, Coshocton County, Ohio | I63419 |
8 | ![]() | 1880 | Coshocton, Coshocton County, Ohio | I91567 |
9 | ![]() | 16 Dec 1835 | Coshocton, Coshocton County, Ohio | I91565 |
10 | ![]() | Jun 1843 | Coshocton, Coshocton County, Ohio | I91568 |
11 | ![]() | 19 Nov 1902 | Coshocton, Coshocton County, Ohio | I91571 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blackson / Austin | 20 Apr 1897 | Coshocton, Coshocton County, Ohio | F9462 |
2 | Blackson / Jones | 8 Jan 1898 | Coshocton, Coshocton County, Ohio | F9503 |
3 | Blackson / S | Abt 1923 | Coshocton, Coshocton County, Ohio | F9467 |
4 | Blackson / Stickrath | 21 Feb 1925 | Coshocton, Coshocton County, Ohio | F22867 |
5 | McCoy / Wright | 5 Jan 1854 | Coshocton, Coshocton County, Ohio | F22958 |